amiros007@gmail.com's NVDA Trade Open
All Trades
/
Trade Detail
Trade Details
Published:
May 26, 2024
Status:
Open
Broker:
Interactive Brokers
Asset:
Stock
Symbol:
NVDA
Type:
Short
Portfolios:
Default
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 527.46 | 307.67 | $54.86 | 456.0 | $140,299.79 | unrealized | unrealized |
Transactions
50 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 22, 2024 10:26:48 | Exit | 28.0 | $593.37 | $1.14 | $0.00 |
| Jan 22, 2024 10:26:48 | Exit | 28.0 | $593.37 | $1.14 | $0.00 |
| Feb 16, 2024 09:50:35 | Entry | 100.0 | $1.12 | $2.10 | $0.00 |
| Feb 16, 2024 09:50:35 | Entry | 100.0 | $1.12 | $2.10 | $0.00 |
| Feb 16, 2024 09:55:36 | Exit | 100.0 | $0.62 | $1.05 | $0.00 |
| Feb 16, 2024 09:55:36 | Exit | 100.0 | $0.62 | $1.05 | $0.00 |
| Feb 16, 2024 10:11:09 | Exit | 100.0 | $0.90 | $1.05 | $0.00 |
| Feb 16, 2024 10:11:09 | Exit | 100.0 | $0.90 | $1.05 | $0.00 |
| Feb 16, 2024 10:12:18 | Exit | 100.0 | $0.76 | $1.05 | $0.00 |
| Feb 16, 2024 10:12:18 | Exit | 100.0 | $0.76 | $1.05 | $0.00 |
| Mar 21, 2024 05:14:15 | Entry | 19.0 | $913.20 | $1.00 | $0.00 |
| Mar 21, 2024 05:14:15 | Entry | 19.0 | $913.20 | $1.00 | $0.00 |
| Mar 21, 2024 14:09:02 | Exit | 19.0 | $913.24 | $1.14 | $0.00 |
| Mar 21, 2024 14:09:02 | Exit | 19.0 | $913.24 | $1.14 | $0.00 |
| Mar 28, 2024 10:04:51 | Entry | 36.0 | $909.01 | $1.00 | $0.00 |
| Mar 28, 2024 10:04:51 | Entry | 36.0 | $909.01 | $1.00 | $0.00 |
| Apr 01, 2024 09:39:53 | Exit | 12.0 | $919.43 | $1.09 | $0.00 |
| Apr 01, 2024 09:39:53 | Exit | 12.0 | $919.43 | $1.09 | $0.00 |
| Apr 01, 2024 10:51:54 | Exit | 24.0 | $909.01 | $1.18 | $0.00 |
| Apr 01, 2024 10:51:54 | Exit | 24.0 | $909.01 | $1.18 | $0.00 |
| Apr 04, 2024 09:30:32 | Entry | 30.0 | $903.00 | $1.00 | $0.00 |
| Apr 04, 2024 09:30:32 | Entry | 30.0 | $903.00 | $1.00 | $0.00 |
| Apr 04, 2024 09:40:01 | Exit | 20.0 | $897.56 | $1.15 | $0.00 |
| Apr 04, 2024 09:40:01 | Exit | 20.0 | $897.56 | $1.15 | $0.00 |
| Apr 04, 2024 13:58:17 | Exit | 10.0 | $892.15 | $1.07 | $0.00 |
| Apr 04, 2024 13:58:17 | Exit | 10.0 | $892.15 | $1.07 | $0.00 |
| Apr 05, 2024 14:01:46 | Entry | 20.0 | $873.34 | $1.14 | $0.00 |
| Apr 05, 2024 14:01:46 | Entry | 20.0 | $873.34 | $1.14 | $0.00 |
| Apr 05, 2024 14:06:31 | Exit | 20.0 | $877.17 | $1.00 | $0.00 |
| Apr 05, 2024 14:06:31 | Exit | 20.0 | $877.17 | $1.00 | $0.00 |
| Apr 09, 2024 10:09:36 | Entry | 10.0 | $857.74 | $1.07 | $0.00 |
| Apr 09, 2024 10:09:36 | Entry | 10.0 | $857.74 | $1.07 | $0.00 |
| Apr 09, 2024 10:51:15 | Exit | 3.0 | $837.06 | $1.00 | $0.00 |
| Apr 09, 2024 10:51:15 | Exit | 3.0 | $837.06 | $1.00 | $0.00 |
| Apr 09, 2024 15:57:06 | Exit | 7.0 | $851.43 | $1.00 | $0.00 |
| Apr 09, 2024 15:57:06 | Exit | 7.0 | $851.43 | $1.00 | $0.00 |
| May 03, 2024 09:59:00 | Entry | 10.0 | $888.24 | $1.00 | $0.00 |
| May 03, 2024 09:59:00 | Entry | 10.0 | $888.24 | $1.00 | $0.00 |
| May 06, 2024 10:41:58 | Exit | 3.0 | $916.00 | $1.02 | $0.00 |
| May 06, 2024 10:41:58 | Exit | 3.0 | $916.00 | $1.02 | $0.00 |
| May 09, 2024 09:45:39 | Exit | 7.0 | $888.28 | $1.05 | $0.00 |
| May 09, 2024 09:45:39 | Exit | 7.0 | $888.28 | $1.05 | $0.00 |
| May 14, 2024 10:31:03 | Entry | 17.0 | $908.36 | $1.00 | $0.00 |
| May 14, 2024 10:31:03 | Entry | 17.0 | $908.36 | $1.00 | $0.00 |
| May 14, 2024 13:21:39 | Exit | 9.0 | $906.93 | $1.07 | $0.00 |
| May 14, 2024 13:21:39 | Exit | 9.0 | $906.93 | $1.07 | $0.00 |
| May 15, 2024 10:37:26 | Exit | 2.0 | $938.64 | $1.02 | $0.00 |
| May 15, 2024 10:37:26 | Exit | 2.0 | $938.64 | $1.02 | $0.00 |
| May 15, 2024 12:50:03 | Exit | 6.0 | $945.18 | $1.05 | $0.00 |
| May 15, 2024 12:50:03 | Exit | 6.0 | $945.18 | $1.05 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade